Results of Endurance Love
Table Format of results sorted by base strength:
This page will display data gathered, summary and comparsion of data with formulas for both natural/drain and regeneration
Strength | Endurance | Reg | Drain | Natural |
| 8 | 10 | Indomitable | Hardy | Resilient |
| 70 | 80 | Poor | None | None |
| 80 | 100 | Poor | None | None |
| 80 | 90 | None | None | None |
| 81 | 124 | Poor | Poor | Poor |
| 83 | 77 | Poor | None | None |
| 85 | 85 | Poor | None | None |
| 90 | 55 | None | None | None |
| 98 | 91 | Mediocre | Mediocre | Mediocre |
| 100 | 185 | Mediocre | | |
| 100 | 190 | Hardy | | |
| 100 | 205 | Hardy | | |
| 100 | 195 | Hardy | Mediocre | Mediocre |
| 100 | 100 | Poor | None | None |
| 100 | 180 | Mediocre | Mediocre | Mediocre |
| 101 | 90 | Poor | None | None |
| 105 | 110 | Poor | Poor | Poor |
| 110 | 83 | Poor | None | None |
| 110 | 110 | Poor | Poor | Poor |
| 110 | 90 | Poor | None | None |
| 110 | 50 | Poor | None | None |
| 110 | 70 | Poor | None | None |
| 111 | 99 | Poor | Poor | Poor |
| 115 | 120 | Mediocre | Poor | Poor |
| 115 | 80 | Poor | Poor | Poor |
| 116 | 205 | Hardy | Hardy | Hardy |
| 120 | 110 | Poor | Poor | Poor |
| 120 | 90 | Poor | Poor | Poor |
| 120 | 110 | Poor | Poor | Poor |
| 120 | 150 | Mediocre | Mediocre | Mediocre |
| 125 | 155 | Mediocre | Mediocre | Mediocre |
| 125 | 155 | Mediocre | Mediocre | Mediocre |
| 130 | 110 | Mediocre | Poor | Poor |
| 130 | 40 | Poor | None | None |
| 130 | 130 | Mediocre | Poor | Poor |
| 130 | 189 | Hardy | Mediocre | Mediocre |
| 130 | 150 | Mediocre | Mediocre | Mediocre |
| 130 | 120 | Mediocre | Poor | Poor |
| 130 | 110 | Mediocre | Poor | Poor |
| 130 | 110 | Poor | Poor | Poor |
| 130 | 100 | Mediocre | Poor | Poor |
| 130 | 189 | Hardy | Mediocre | Mediocre |
| 130 | 110 | Mediocre | Poor | Poor |
| 130 | 140 | Mediocre | Mediocre | Mediocre |
| 130 | 225 | Resilient | Hardy | Hardy |
| 130 | 130 | Mediocre | Poor | Poor |
| 130 | 191 | Hardy | Hardy | Hardy |
| 130 | 50 | Poor | None | None |
| 132 | 108 | Mediocre | Poor | Poor |
| 133 | 70 | Poor | Poor | Poor |
| 135 | 135 | Mediocre | Mediocre | Mediocre |
| 135 | 130 | Mediocre | Mediocre | Mediocre |
| 135 | 125 | Mediocre | Poor | Poor |
| 136 | 136 | Mediocre | Mediocre | Mediocre |
| 138 | 91 | Poor | Poor | Poor |
| 140 | 105 | Mediocre | Poor | Poor |
| 140 | 130 | Mediocre | Mediocre | Mediocre |
| 140 | 201 | Hardy | Hardy | Hardy |
| 140 | 135 | Mediocre | Mediocre | Mediocre |
| 140 | 90 | Poor | Poor | Poor |
| 140 | 195 | Hardy | Hardy | Hardy |
| 140 | 114 | Mediocre | Poor | Poor |
| 142 | 145 | Mediocre | Mediocre | Mediocre |
| 142 | 142 | Mediocre | Mediocre | Mediocre |
| 142 | 141 | Mediocre | Mediocre | Mediocre |
| 145 | 115 | Mediocre | Poor | Poor |
| 145 | 200 | Hardy | Hardy | Hardy |
| 146 | 145 | Mediocre | Mediocre | Mediocre |
| 147 | 135 | Mediocre | Mediocre | Mediocre |
| 150 | 250 | Resilient | Resilient | Resilient |
| 150 | 90 | Poor | Poor | Poor |
| 150 | 140 | Mediocre | Mediocre | Mediocre |
| 150 | 240 | Resilient | Resilient | Resilient |
| 150 | 90 | Poor | Poor | Poor |
| 150 | 140 | Mediocre | Mediocre | Mediocre |
| 150 | 130 | Mediocre | Mediocre | Mediocre |
| 150 | 200 | Hardy | Hardy | Hardy |
| 150 | 160 | Mediocre | Mediocre | Mediocre |
| 150 | 150 | Mediocre | Mediocre | Mediocre |
| 150 | 160 | Mediocre | Mediocre | Mediocre |
| 150 | 155 | Mediocre | Mediocre | Mediocre |
| 150 | 250 | Resilient | Resilient | Resilient |
| 150 | 150 | Mediocre | Mediocre | Mediocre |
| 150 | 120 | Mediocre | Mediocre | Mediocre |
| 150 | 125 | Mediocre | Mediocre | Mediocre |
| 150 | 160 | Mediocre | Mediocre | Mediocre |
| 150 | 200 | Hardy | Hardy | Hardy |
| 150 | 173 | Hardy | Hardy | Hardy |
| 151 | 162 | Hardy | Mediocre | Mediocre |
| 152 | 179 | Hardy | Hardy | Hardy |
| 152 | 155 | Mediocre | Mediocre | Mediocre |
| 155 | 181 | Hardy | Hardy | Hardy |
| 155 | 125 | Mediocre | Mediocre | Mediocre |
| 155 | 115 | Mediocre | Mediocre | Mediocre |
| 157 | 110 | Mediocre | Mediocre | Mediocre |
| 158 | 70 | Poor | Poor | Poor |
| 158 | 140 | Mediocre | Mediocre | Mediocre |
| 160 | 170 | Hardy | Hardy | Hardy |
| 160 | 150 | Hardy | Hardy | Hardy |
| 160 | 130 | Mediocre | Mediocre | Mediocre |
| 160 | 120 | Mediocre | Mediocre | Mediocre |
| 160 | 200 | Hardy | Hardy | Hardy |
| 160 | 115 | Mediocre | Mediocre | Mediocre |
| 160 | 160 | Hardy | Mediocre | Mediocre |
| 160 | 180 | Hardy | Hardy | Hardy |
| 160 | 191 | Hardy | Hardy | Hardy |
| 160 | 150 | Mediocre | Mediocre | Mediocre |
| 160 | 160 | Hardy | Mediocre | Mediocre |
| 160 | 140 | Mediocre | Mediocre | Mediocre |
| 160 | 145 | Hardy | Poor | Mediocre |
| 161 | 224 | Resilient | Resilient | Resilient |
| 161 | 161 | Hardy | Hardy | Hardy |
| 162 | 160 | Hardy | Hardy | Hardy |
| 165 | 105 | Mediocre | Mediocre | Mediocre |
| 165 | 122 | Mediocre | Mediocre | Mediocre |
| 165 | 155 | Hardy | Mediocre | Mediocre |
| 165 | 175 | Hardy | Hardy | Hardy |
| 165 | 100 | Mediocre | Mediocre | Mediocre |
| 165 | 110 | Mediocre | Mediocre | Mediocre |
| 165 | 200 | Hardy | Hardy | Hardy |
| 165 | 150 | Mediocre | Mediocre | Mediocre |
| 166 | 215 | Resilient | Resilient | Resilient |
| 166 | 79 | Poor | Poor | Poor |
| 169 | 185 | Hardy | Hardy | Hardy |
| 170 | 150 | Mediocre | Mediocre | Mediocre |
| 170 | 150 | Mediocre | Mediocre | Mediocre |
| 170 | 170 | Hardy | Hardy | Hardy |
| 170 | 160 | Hardy | Hardy | Hardy |
| 170 | 170 | Hardy | Hardy | Hardy |
| 170 | 170 | Hardy | Hardy | Hardy |
| 170 | 170 | Hardy | Hardy | Hardy |
| 170 | 68 | Poor | Poor | Poor |
| 170 | 80 | Poor | Poor | Poor |
| 170 | 171 | Hardy | Hardy | Hardy |
| 170 | 155 | Hardy | Hardy | Hardy |
| 170 | 63 | Poor | Poor | Poor |
| 170 | 117 | Mediocre | Mediocre | Mediocre |
| 170 | 211 | Resilient | Resilient | Resilient |
| 170 | 220 | Resilient | Resilient | Resilient |
| 170 | 150 | Mediocre | Mediocre | Mediocre |
| 170 | 135 | Mediocre | Mediocre | Mediocre |
| 170 | 220 | Resilient | Resilient | Resilient |
| 170 | 170 | Hardy | Hardy | Hardy |
| 170 | 140 | Mediocre | Mediocre | Mediocre |
| 171 | 270 | Indomitable | Indomitable | Indomitable |
| 171 | 170 | Hardy | Hardy | Hardy |
| 171 | 141 | Mediocre | Mediocre | Mediocre |
| 171 | 90 | Mediocre | Mediocre | Mediocre |
| 173 | 185 | Hardy | Hardy | Hardy |
| 173 | 191 | Hardy | Hardy | Hardy |
| 173 | 153 | Hardy | Hardy | Hardy |
| 175 | 110 | Mediocre | Mediocre | Mediocre |
| 175 | 170 | Hardy | Hardy | Hardy |
| 175 | 135 | Mediocre | Mediocre | Mediocre |
| 175 | 180 | Hardy | Hardy | Hardy |
| 175 | 85 | Poor | Poor | Poor |
| 176 | 167 | Hardy | Hardy | Hardy |
| 177 | 150 | Hardy | Hardy | Hardy |
| 178 | 176 | Hardy | Hardy | Hardy |
| 178 | 195 | Hardy | Hardy | Hardy |
| 179 | 135 | Mediocre | Mediocre | Mediocre |
| 180 | 111 | Mediocre | Mediocre | Mediocre |
| 180 | 110 | Mediocre | Mediocre | Mediocre |
| 180 | 200 | Hardy | Hardy | Hardy |
| 180 | 150 | Hardy | Hardy | Hardy |
| 180 | 155 | Hardy | Hardy | Hardy |
| 180 | 145 | Mediocre | Hardy | Hardy |
| 180 | 140 | Mediocre | Mediocre | Mediocre |
| 180 | 142 | Mediocre | Hardy | Hardy |
| 180 | 160 | Hardy | Hardy | Hardy |
| 180 | 80 | Poor | Poor | Poor |
| 180 | 180 | Hardy | Hardy | Hardy |
| 180 | 130 | Mediocre | Mediocre | Mediocre |
| 180 | 160 | Hardy | Hardy | Hardy |
| 180 | 161 | Hardy | Hardy | Hardy |
| 180 | 150 | Hardy | Hardy | Hardy |
| 180 | 100 | Mediocre | Mediocre | Mediocre |
| 180 | 166 | Hardy | Hardy | Hardy |
| 180 | 140 | Mediocre | Mediocre | Mediocre |
| 180 | 175 | Hardy | Hardy | Hardy |
| 180 | 190 | Hardy | Hardy | Hardy |
| 181 | 83 | Hardy | Hardy | Hardy |
| 181 | 180 | Mediocre | Mediocre | Mediocre |
| 184 | 97 | Mediocre | Mediocre | Mediocre |
| 185 | 210 | Resilient | Resilient | Hardy |
| 185 | 174 | Hardy | Hardy | Hardy |
| 185 | 198 | Resilient | Resilient | Resilient |
| 185 | 95 | Mediocre | Mediocre | Mediocre |
| 185 | 190 | Hardy | Hardy | Hardy |
| 185 | 145 | Hardy | Hardy | Hardy |
| 185 | 155 | Hardy | Hardy | Hardy |
| 185 | 145 | Hardy | Hardy | Hardy |
| 185 | 185 | Hardy | Hardy | Hardy |
| 185 | 140 | Mediocre | Hardy | Hardy |
| 185 | 172 | Hardy | Hardy | Hardy |
| 185 | 167 | Hardy | Hardy | Hardy |
| 185 | 181 | Hardy | Hardy | Hardy |
| 186 | 193 | Hardy | Hardy | Hardy |
| 186 | 142 | Mediocre | Hardy | Hardy |
| 187 | 166 | Hardy | Hardy | Hardy |
| 187 | 146 | Hardy | Hardy | Hardy |
| 188 | 167 | Hardy | Hardy | Hardy |
| 189 | 138 | Mediocre | Hardy | Hardy |
| 189 | 152 | Hardy | Hardy | Hardy |
| 190 | 80 | Mediocre | Mediocre | Mediocre |
| 190 | 153 | Hardy | Hardy | Hardy |
| 190 | 160 | Hardy | Hardy | Hardy |
| 190 | 210 | Resilient | Resilient | Resilient |
| 190 | 190 | Hardy | Hardy | Hardy |
| 190 | 93 | Mediocre | Mediocre | Mediocre |
| 190 | 154 | Hardy | Hardy | Hardy |
| 190 | 90 | Mediocre | Mediocre | Mediocre |
| 190 | 126 | Mediocre | Mediocre | Mediocre |
| 190 | 91 | Mediocre | Mediocre | Mediocre |
| 190 | 150 | Hardy | Hardy | Hardy |
| 190 | 200 | Resilient | Resilient | Resilient |
| 190 | 100 | Mediocre | Mediocre | Mediocre |
| 191 | 175 | Hardy | Hardy | Hardy |
| 191 | 135 | Mediocre | Hardy | Hardy |
| 191 | 155 | Hardy | Hardy | Hardy |
| 191 | 201 | Resilient | Resilient | Resilient |
| 191 | 181 | Hardy | Hardy | Hardy |
| 192 | 185 | Hardy | Hardy | Hardy |
| 192 | 176 | Hardy | Hardy | Hardy |
| 192 | 181 | Hardy | Hardy | Hardy |
| 192 | 217 | Resilient | Resilient | Resilient |
| 193 | 157 | Hardy | Hardy | Hardy |
| 193 | 104 | Mediocre | Mediocre | Mediocre |
| 194 | 180 | Hardy | Hardy | Hardy |
| 195 | 185 | Hardy | Hardy | Hardy |
| 195 | 105 | Mediocre | Mediocre | Mediocre |
| 195 | 205 | Resilient | Resilient | Resilient |
| 195 | 198 | Resilient | Resilient | Resilient |
| 195 | 115 | Mediocre | Mediocre | Mediocre |
| 195 | 161 | Hardy | Hardy | Hardy |
| 195 | 165 | Hardy | Hardy | Hardy |
| 195 | 173 | Hardy | Hardy | Hardy |
| 196 | 161 | Hardy | Hardy | Hardy |
| 197 | 190 | Hardy | Resilient | Resilient |
| 199 | 145 | Hardy | Hardy | Hardy |
| 200 | 110 | Mediocre | Mediocre | Mediocre |
| 200 | 100 | Mediocre | Mediocre | Mediocre |
| 200 | 191 | Resilient | | |
| 200 | 190 | Hardy | | |
| 200 | 143 | Hardy | Hardy | Hardy |
| 200 | 62 | Poor | | |
| 200 | 74 | Mediocre | | |
| 200 | 190 | Hardy | Resilient | Resilient |
| 200 | 210 | Resilient | Resilient | Resilient |
| 200 | 132 | Mediocre | Hardy | Hardy |
| 200 | 100 | Mediocre | Mediocre | Mediocre |
| 200 | 181 | Hardy | Resilient | Resilient |
| 200 | 160 | Hardy | Hardy | Hardy |
| 200 | 173 | Hardy | Hardy | Hardy |
| 200 | 150 | Hardy | | |
| 200 | 74 | Mediocre | | |
| 200 | 100 | Mediocre | Mediocre | Mediocre |
| 200 | 185 | Hardy | Resilient | Resilient |
| 200 | 110 | Mediocre | Mediocre | Mediocre |
| 200 | 185 | Hardy | Resilient | Resilient |
| 200 | 191 | Resilient | Resilient | Resilient |
| 200 | 190 | Hardy | Resilient | Resilient |
| 200 | 123 | Mediocre | Hardy | Hardy |
| 200 | 200 | Resilient | Resilient | Resilient |
| 200 | 125 | Mediocre | Hardy | Hardy |
| 200 | 200 | Resilient | Resilient | Resilient |
| 200 | 150 | Hardy | Hardy | Hardy |
| 200 | 100 | Mediocre | Mediocre | Mediocre |
| 200 | 190 | Hardy | Resilient | Resilient |
| 200 | 180 | Hardy | Hardy | Hardy |
| 200 | 100 | Mediocre | Mediocre | Mediocre |
| 200 | 200 | Resilient | Resilient | Resilient |
| 200 | 196 | Resilient | Resilient | Resilient |
| 200 | 190 | Hardy | Resilient | Resilient |
| 200 | 141 | Hardy | Hardy | Hardy |
| 200 | 110 | Mediocre | Mediocre | Mediocre |
| 200 | 160 | Hardy | Hardy | Hardy |
| 200 | 180 | Hardy | Hardy | Hardy |
| 200 | 220 | Resilient | Resilient | Resilient |
| 200 | 190 | Hardy | Resilient | Resilient |
| 200 | 184 | Hardy | Resilient | Resilient |
| 200 | 110 | Mediocre | Mediocre | Mediocre |
| 200 | 180 | Hardy | Hardy | Hardy |
| 200 | 180 | Resilient | Hardy | Hardy |
| 200 | 150 | Hardy | Hardy | Hardy |
| 201 | 100 | Mediocre | Mediocre | Mediocre |
| 202 | 237 | Resilient | Resilient | Resilient |
| 202 | 192 | Resilient | Resilient | Resilient |
| 202 | 140 | Hardy | Hardy | Hardy |
| 202 | 195 | Resilient | Resilient | Resilient |
| 202 | 143 | Hardy | Hardy | Hardy |
| 202 | 191 | Resilient | Resilient | Resilient |
| 203 | 91 | Mediocre | Mediocre | Mediocre |
| 205 | 110 | Mediocre | Mediocre | Mediocre |
| 205 | 205 | Resilient | Resilient | Resilient |
| 205 | 119 | Mediocre | Hardy | Hardy |
| 205 | 133 | Hardy | Hardy | Hardy |
| 205 | 160 | Hardy | Hardy | Hardy |
| 205 | 105 | Mediocre | Mediocre | Mediocre |
| 205 | 185 | Hardy | Resilient | Resilient |
| 205 | 176 | Hardy | Resilient | Resilient |
| 205 | 165 | Hardy | Hardy | Hardy |
| 205 | 180 | Hardy | Resilient | Resilient |
| 205 | 185 | Resilient | Resilient | Resilient |
| 205 | 167 | Hardy | Hardy | Hardy |
| 206 | 176 | Hardy | Resilient | Resilient |
| 207 | 130 | Mediocre | Hardy | Hardy |
| 208 | 163 | Hardy | Hardy | Hardy |
| 209 | 100 | Hardy | Hardy | Hardy |
| 210 | 200 | Resilient | Resilient | Resilient |
| 210 | 141 | Hardy | Hardy | Hardy |
| 210 | 130 | Mediocre | Hardy | Hardy |
| 210 | 188 | Resilient | Resilient | Resilient |
| 210 | 140 | Hardy | Hardy | Hardy |
| 210 | 131 | Hardy | Hardy | Hardy |
| 210 | 137 | Hardy | Hardy | Hardy |
| 210 | 136 | Hardy | Hardy | Hardy |
| 210 | 170 | Hardy | Hardy | Hardy |
| 210 | 160 | Hardy | Hardy | Hardy |
| 210 | 170 | Hardy | Hardy | Hardy |
| 210 | 135 | Hardy | Hardy | Hardy |
| 210 | 158 | Hardy | Hardy | Hardy |
| 210 | 120 | Mediocre | Hardy | Hardy |
| 210 | 142 | Hardy | Hardy | Hardy |
| 210 | 160 | Hardy | Hardy | Hardy |
| 210 | 113 | Mediocre | Hardy | Hardy |
| 210 | 132 | Hardy | Hardy | Hardy |
| 210 | 196 | Resilient | Resilient | Resilient |
| 210 | 140 | Hardy | Hardy | Hardy |
| 210 | 110 | Mediocre | Mediocre | Mediocre |
| 210 | 111 | Mediocre | Hardy | Hardy |
| 210 | 154 | Hardy | Hardy | Hardy |
| 211 | 147 | Hardy | Hardy | Hardy |
| 212 | 197 | Resilient | Resilient | Resilient |
| 213 | 215 | Resilient | Resilient | Resilient |
| 213 | 184 | Resilient | Resilient | Resilient |
| 213 | 215 | Resilient | Resilient | Resilient |
| 214 | 110 | Mediocre | Hardy | Hardy |
| 215 | 175 | Hardy | Resilient | Resilient |
| 215 | 165 | Hardy | Hardy | Hardy |
| 215 | 175 | Hardy | Resilient | Resilient |
| 215 | 135 | Mediocre | Hardy | Hardy |
| 215 | 180 | Hardy | Resilient | Resilient |
| 215 | 150 | Hardy | Hardy | Hardy |
| 215 | 109 | Mediocre | Hardy | Hardy |
| 215 | 185 | Resilient | Resilient | Resilient |
| 215 | 154 | Hardy | Hardy | Hardy |
| 215 | 150 | Hardy | Hardy | Hardy |
| 215 | 140 | Hardy | Hardy | Hardy |
| 216 | 237 | Resilient | Indomitable | Indomitable |
| 216 | 125 | Mediocre | Hardy | Hardy |
| 216 | 150 | Hardy | Hardy | Hardy |
| 216 | 141 | Hardy | Hardy | Hardy |
| 216 | 210 | Resilient | Resilient | Resilient |
| 216 | 165 | Hardy | Resilient | Resilient |
| 217 | 160 | Hardy | Hardy | Hardy |
| 218 | 146 | Hardy | Hardy | Hardy |
| 220 | 210 | Resilient | Resilient | Resilient |
| 220 | 130 | Hardy | Hardy | Hardy |
| 220 | 209 | Resilient | Resilient | Resilient |
| 220 | 120 | Mediocre | Hardy | Hardy |
| 220 | 200 | Resilient | Resilient | Resilient |
| 220 | 184 | Resilient | Resilient | Resilient |
| 220 | 130 | Hardy | Hardy | Hardy |
| 220 | 181 | Resilient | Resilient | Resilient |
| 220 | 140 | Hardy | Hardy | Hardy |
| 220 | 133 | Hardy | Hardy | Hardy |
| 220 | 220 | Indomitable | Indomitable | Indomitable |
| 220 | 127 | Hardy | Hardy | Hardy |
| 220 | 125 | Mediocre | Hardy | Hardy |
| 220 | 127 | Mediocre | Hardy | Hardy |
| 220 | 110 | Mediocre | Hardy | Hardy |
| 220 | 170 | Hardy | Resilient | Resilient |
| 220 | 215 | Resilient | Resilient | Resilient |
| 221 | 120 | Mediocre | Hardy | Hardy |
| 221 | 161 | Hardy | Resilient | Resilient |
| 221 | 189 | Resilient | Resilient | Resilient |
| 222 | 206 | Resilient | Resilient | Resilient |
| 222 | 145 | Hardy | Hardy | Hardy |
| 222 | 147 | Hardy | Hardy | Hardy |
| 223 | 193 | Resilient | Resilient | Resilient |
| 225 | 168 | Hardy | Resilient | Resilient |
| 225 | 135 | Hardy | Hardy | Hardy |
| 225 | 212 | Resilient | Resilient | Resilient |
| 225 | 225 | Resilient | Indomitable | Indomitable |
| 225 | 193 | Resilient | Resilient | Resilient |
| 225 | 129 | Hardy | Hardy | Hardy |
| 225 | 161 | Hardy | Resilient | Resilient |
| 225 | 140 | Hardy | Hardy | Hardy |
| 225 | 178 | Resilient | Resilient | Resilient |
| 225 | 125 | Hardy | Hardy | Hardy |
| 225 | 130 | Hardy | Hardy | Hardy |
| 225 | 221 | Resilient | Indomitable | Indomitable |
| 226 | 200 | Resilient | Resilient | Resilient |
| 227 | 125 | Hardy | Hardy | Hardy |
| 227 | 184 | Resilient | Resilient | Resilient |
| 227 | 202 | Resilient | Resilient | Resilient |
| 228 | 197 | Resilient | Resilient | Resilient |
| 230 | 130 | Hardy | Hardy | Hardy |
| 230 | 125 | Hardy | Hardy | Hardy |
| 230 | 180 | Resilient | Resilient | Resilient |
| 230 | 157 | Hardy | Resilient | Resilient |
| 230 | 215 | Resilient | | |
| 230 | 170 | Hardy | Resilient | Resilient |
| 230 | 145 | Hardy | Hardy | Hardy |
| 230 | 130 | Hardy | Hardy | Hardy |
| 230 | 127 | Hardy | Hardy | Hardy |
| 230 | 131 | Hardy | Hardy | Hardy |
| 231 | 170 | Hardy | Resilient | Resilient |
| 233 | 125 | Hardy | Hardy | Hardy |
| 235 | 145 | Hardy | Hardy | Hardy |
| 235 | 225 | Resilient | Indomitable | Indomitable |
| 235 | 146 | Hardy | Resilient | Resilient |
| 235 | 227 | Resilient | Indomitable | Indomitable |
| 235 | 160 | Hardy | Resilient | Resilient |
| 235 | 145 | Hardy | Hardy | Hardy |
| 235 | 220 | Resilient | Indomitable | Indomitable |
| 235 | 206 | Resilient | Indomitable | Indomitable |
| 235 | 125 | Hardy | Hardy | Hardy |
| 235 | 140 | Hardy | Hardy | Hardy |
| 236 | 139 | Hardy | Hardy | Hardy |
| 237 | 140 | Hardy | Hardy | Hardy |
| 237 | 193 | Resilient | Resilient | Resilient |
| 237 | 130 | Hardy | Hardy | Hardy |
| 239 | 143 | Hardy | Resilient | Resilient |
| 240 | 137 | Hardy | Hardy | Hardy |
| 240 | 140 | Hardy | Hardy | Hardy |
| 240 | 140 | Hardy | Hardy | Hardy |
| 240 | 206 | Resilient | Indomitable | Indomitable |
| 240 | 130 | Hardy | Hardy | Hardy |
| 240 | 170 | Hardy | Resilient | Resilient |
| 240 | 158 | Hardy | Resilient | Resilient |
| 240 | 219 | Resilient | Indomitable | Indomitable |
| 240 | 210 | Resilient | Indomitable | Indomitable |
| 240 | 212 | Resilient | Indomitable | Indomitable |
| 240 | 140 | Hardy | Hardy | Hardy |
| 240 | 140 | Hardy | Hardy | Hardy |
| 240 | 141 | Hardy | Resilient | Resilient |
| 240 | 189 | Resilient | Resilient | Resilient |
| 240 | 200 | Resilient | Resilient | Resilient |
| 240 | 225 | Resilient | Indomitable | Indomitable |
| 240 | 140 | Hardy | Hardy | Hardy |
| 240 | 240 | Resilient | Resilient | Resilient |
| 241 | 135 | Hardy | Hardy | Hardy |
| 241 | 170 | Resilient | Resilient | Resilient |
| 245 | 158 | Hardy | Resilient | Resilient |
| 245 | 146 | Hardy | Resilient | Resilient |
| 245 | 200 | Resilient | Indomitable | Indomitable |
| 245 | 200 | Resilient | Indomitable | Indomitable |
| 245 | 140 | Hardy | Resilient | Resilient |
| 245 | 200 | Resilient | Indomitable | Indomitable |
| 246 | 221 | Resilient | Indomitable | Indomitable |
| 246 | 220 | Resilient | Indomitable | Indomitable |
| 247 | 222 | Indomitable | Indomitable | Indomitable |
| 248 | 222 | Indomitable | Indomitable | Indomitable |
| 248 | 120 | Hardy | Hardy | Hardy |
| 250 | 152 | Hardy | Resilient | Resilient |
| 250 | 165 | Hardy | Resilient | Resilient |
| 250 | 140 | Hardy | Resilient | Resilient |
| 250 | 160 | Hardy | Resilient | Resilient |
| 250 | 140 | Hardy | Resilient | Resilient |
| 250 | 150 | Hardy | Resilient | Resilient |
| 250 | 225 | Indomitable | Indomitable | Indomitable |
| 250 | 200 | Resilient | Indomitable | Indomitable |
| 251 | 181 | Resilient | Resilient | Resilient |
| 252 | 130 | Hardy | Resilient | Resilient |
| 253 | 150 | Hardy | Resilient | Resilient |
| 255 | 186 | Resilient | Indomitable | Indomitable |
| 255 | 200 | Indomitable | Indomitable | Indomitable |
| 255 | 165 | Resilient | Resilient | Resilient |
| 257 | 167 | Resilient | Resilient | Resilient |
| 257 | 204 | Resilient | Indomitable | Indomitable |
| 257 | 167 | Resilient | Resilient | Resilient |
| 260 | 180 | Resilient | Resilient | Resilient |
| 260 | 197 | Resilient | Indomitable | Indomitable |
| 260 | 170 | Resilient | Resilient | Resilient |
| 260 | 150 | Hardy | Resilient | Resilient |
| 260 | 150 | Hardy | Resilient | Resilient |
| 260 | 180 | Resilient | Resilient | Resilient |
| 265 | 170 | Resilient | Resilient | Resilient |
| 266 | 175 | Resilient | Indomitable | Indomitable |
| 268 | 234 | Indomitable | Indomitable | Indomitable |
| 270 | 171 | Resilient | Indomitable | Indomitable |
| 270 | 150 | Hardy | Resilient | Resilient |
| 280 | 160 | Resilient | Resilient | Resilient |
| 280 | 211 | Indomitable | Indomitable | Indomitable |
| 100000 | 100000 | Indomitable | Indomitable | Resilient |
Out of 487 entries as of 11/21/2008 10:13:41 PM
Possible Invalid Count: 8
Natural Resistance
None: 14
Poor: 34
Mediocre: 94
Hardy: 189
Resilient: 115
Indomitable: 31
Regeneration Bonus
Natural Resistance
None: 2
Poor: 34
Mediocre: 126
Hardy: 219
Resilient: 96
Indomitable: 10
Regeneration Bonus
Natural Resistance
None: 14
Poor: 35
Mediocre: 93
Hardy: 189
Resilient: 114
Indomitable: 32
So here's what the propose natural/drain formulas along with the state of which the in-game client shows it to be
Strength | Endurance | Reg | Drain | Natural |
| 8 | 10 | Indomitable(28) | Hardy(18) | Resilient(18) |
| 70 | 80 | Poor(230) | None(150) | None(150) |
| 80 | 100 | Poor(280) | None(180) | None(180) |
| 80 | 90 | None(260) | None(170) | None(170) |
| 81 | 124 | Poor(329) | Poor(205) | Poor(205) |
| 83 | 77 | Poor(237) | None(160) | None(160) |
| 85 | 85 | Poor(255) | None(170) | None(170) |
| 90 | 55 | None(200) | None(145) | None(145) |
| 98 | 91 | Mediocre(280) | Mediocre(189) | Mediocre(189) |
| 100 | 185 | Mediocre(470) | (285) | (285) |
| 100 | 190 | Hardy(480) | (290) | (290) |
| 100 | 205 | Hardy(510) | (305) | (305) |
| 100 | 195 | Hardy(490) | Mediocre(295) | Mediocre(295) |
| 100 | 100 | Poor(300) | None(200) | None(200) |
| 100 | 180 | Mediocre(460) | Mediocre(280) | Mediocre(280) |
| 101 | 90 | Poor(281) | None(191) | None(191) |
| 105 | 110 | Poor(325) | Poor(215) | Poor(215) |
| 110 | 83 | Poor(276) | None(193) | None(193) |
| 110 | 110 | Poor(330) | Poor(220) | Poor(220) |
| 110 | 90 | Poor(290) | None(200) | None(200) |
| 110 | 50 | Poor(210) | None(160) | None(160) |
| 110 | 70 | Poor(250) | None(180) | None(180) |
| 111 | 99 | Poor(309) | Poor(210) | Poor(210) |
| 115 | 120 | Mediocre(355) | Poor(235) | Poor(235) |
| 115 | 80 | Poor(275) | Poor(195) | Poor(195) |
| 116 | 205 | Hardy(526) | Hardy(321) | Hardy(321) |
| 120 | 110 | Poor(340) | Poor(230) | Poor(230) |
| 120 | 90 | Poor(300) | Poor(210) | Poor(210) |
| 120 | 110 | Poor(340) | Poor(230) | Poor(230) |
| 120 | 150 | Mediocre(420) | Mediocre(270) | Mediocre(270) |
| 125 | 155 | Mediocre(435) | Mediocre(280) | Mediocre(280) |
| 125 | 155 | Mediocre(435) | Mediocre(280) | Mediocre(280) |
| 130 | 110 | Mediocre(350) | Poor(240) | Poor(240) |
| 130 | 40 | Poor(210) | None(170) | None(170) |
| 130 | 130 | Mediocre(390) | Poor(260) | Poor(260) |
| 130 | 189 | Hardy(508) | Mediocre(319) | Mediocre(319) |
| 130 | 150 | Mediocre(430) | Mediocre(280) | Mediocre(280) |
