Results of Endurance Love Part2
the red means that the data does not match the formula
This page has 2 tables on it. The first table is results of the data sorted by Natural/Drain compared to Str+End. The 2nd table is a comparsion of Strength compared to Natural/Drain.
Results of data sorted by Natural/Drain Resistance columns compared to Str+End
Strength | Endurance | Str+end | Str+(end*2) | Reg | Drain | Natural |
| 200 | 62 | 262 | 324 | Poor | | |
| 200 | 74 | 274 | 348 | Mediocre | | |
| 200 | 74 | 274 | 348 | Mediocre | | |
| 100 | 185 | 285 | 470 | Mediocre | | |
| 100 | 190 | 290 | 480 | Hardy | | |
| 100 | 205 | 305 | 510 | Hardy | | |
| 200 | 150 | 350 | 500 | Hardy | | |
| 200 | 190 | 390 | 580 | Hardy | | |
| 200 | 191 | 391 | 582 | Resilient | | |
| 230 | 215 | 445 | 660 | Resilient | | |
| 90 | 55 | 145 | 200 | None | None | None |
| 70 | 80 | 150 | 230 | Poor | None | None |
| 110 | 50 | 160 | 210 | Poor | None | None |
| 83 | 77 | 160 | 237 | Poor | None | None |
| 80 | 90 | 170 | 260 | None | None | None |
| 130 | 40 | 170 | 210 | Poor | None | None |
| 85 | 85 | 170 | 255 | Poor | None | None |
| 80 | 100 | 180 | 280 | Poor | None | None |
| 110 | 70 | 180 | 250 | Poor | None | None |
| 130 | 50 | 180 | 230 | Poor | None | None |
| 101 | 90 | 191 | 281 | Poor | None | None |
| 110 | 83 | 193 | 276 | Poor | None | None |
| 100 | 100 | 200 | 300 | Poor | None | None |
| 110 | 90 | 200 | 290 | Poor | None | None |
| 115 | 80 | 195 | 275 | Poor | Poor | Poor |
| 133 | 70 | 203 | 273 | Poor | Poor | Poor |
| 81 | 124 | 205 | 329 | Poor | Poor | Poor |
| 111 | 99 | 210 | 309 | Poor | Poor | Poor |
| 120 | 90 | 210 | 300 | Poor | Poor | Poor |
| 105 | 110 | 215 | 325 | Poor | Poor | Poor |
| 110 | 110 | 220 | 330 | Poor | Poor | Poor |
| 158 | 70 | 228 | 298 | Poor | Poor | Poor |
| 138 | 91 | 229 | 320 | Poor | Poor | Poor |
| 120 | 110 | 230 | 340 | Poor | Poor | Poor |
| 120 | 110 | 230 | 340 | Poor | Poor | Poor |
| 140 | 90 | 230 | 320 | Poor | Poor | Poor |
| 130 | 100 | 230 | 330 | Mediocre | Poor | Poor |
| 170 | 63 | 233 | 296 | Poor | Poor | Poor |
| 115 | 120 | 235 | 355 | Mediocre | Poor | Poor |
| 170 | 68 | 238 | 306 | Poor | Poor | Poor |
| 132 | 108 | 240 | 348 | Mediocre | Poor | Poor |
| 130 | 110 | 240 | 350 | Mediocre | Poor | Poor |
| 150 | 90 | 240 | 330 | Poor | Poor | Poor |
| 130 | 110 | 240 | 350 | Mediocre | Poor | Poor |
| 130 | 110 | 240 | 350 | Poor | Poor | Poor |
| 150 | 90 | 240 | 330 | Poor | Poor | Poor |
| 130 | 110 | 240 | 350 | Mediocre | Poor | Poor |
| 166 | 79 | 245 | 324 | Poor | Poor | Poor |
| 140 | 105 | 245 | 350 | Mediocre | Poor | Poor |
| 130 | 120 | 250 | 370 | Mediocre | Poor | Poor |
| 170 | 80 | 250 | 330 | Poor | Poor | Poor |
| 140 | 114 | 254 | 368 | Mediocre | Poor | Poor |
| 175 | 85 | 260 | 345 | Poor | Poor | Poor |
| 130 | 130 | 260 | 390 | Mediocre | Poor | Poor |
| 180 | 80 | 260 | 340 | Poor | Poor | Poor |
| 135 | 125 | 260 | 385 | Mediocre | Poor | Poor |
| 145 | 115 | 260 | 375 | Mediocre | Poor | Poor |
| 130 | 130 | 260 | 390 | Mediocre | Poor | Poor |
| 98 | 91 | 189 | 280 | Mediocre | Mediocre | Mediocre |
| 171 | 90 | 261 | 351 | Mediocre | Mediocre | Mediocre |
| 165 | 100 | 265 | 365 | Mediocre | Mediocre | Mediocre |
| 135 | 130 | 265 | 395 | Mediocre | Mediocre | Mediocre |
| 157 | 110 | 267 | 377 | Mediocre | Mediocre | Mediocre |
| 140 | 130 | 270 | 400 | Mediocre | Mediocre | Mediocre |
| 190 | 80 | 270 | 350 | Mediocre | Mediocre | Mediocre |
| 155 | 115 | 270 | 385 | Mediocre | Mediocre | Mediocre |
| 150 | 120 | 270 | 390 | Mediocre | Mediocre | Mediocre |
| 165 | 105 | 270 | 375 | Mediocre | Mediocre | Mediocre |
| 120 | 150 | 270 | 420 | Mediocre | Mediocre | Mediocre |
| 130 | 140 | 270 | 410 | Mediocre | Mediocre | Mediocre |
| 135 | 135 | 270 | 405 | Mediocre | Mediocre | Mediocre |
| 136 | 136 | 272 | 408 | Mediocre | Mediocre | Mediocre |
| 150 | 125 | 275 | 400 | Mediocre | Mediocre | Mediocre |
| 160 | 115 | 275 | 390 | Mediocre | Mediocre | Mediocre |
| 140 | 135 | 275 | 410 | Mediocre | Mediocre | Mediocre |
| 165 | 110 | 275 | 385 | Mediocre | Mediocre | Mediocre |
| 190 | 90 | 280 | 370 | Mediocre | Mediocre | Mediocre |
| 160 | 120 | 280 | 400 | Mediocre | Mediocre | Mediocre |
| 100 | 180 | 280 | 460 | Mediocre | Mediocre | Mediocre |
| 155 | 125 | 280 | 405 | Mediocre | Mediocre | Mediocre |
| 130 | 150 | 280 | 430 | Mediocre | Mediocre | Mediocre |
| 150 | 130 | 280 | 410 | Mediocre | Mediocre | Mediocre |
| 125 | 155 | 280 | 435 | Mediocre | Mediocre | Mediocre |
| 125 | 155 | 280 | 435 | Mediocre | Mediocre | Mediocre |
| 180 | 100 | 280 | 380 | Mediocre | Mediocre | Mediocre |
| 185 | 95 | 280 | 375 | Mediocre | Mediocre | Mediocre |
| 184 | 97 | 281 | 378 | Mediocre | Mediocre | Mediocre |
| 190 | 91 | 281 | 372 | Mediocre | Mediocre | Mediocre |
| 147 | 135 | 282 | 417 | Mediocre | Mediocre | Mediocre |
| 190 | 93 | 283 | 376 | Mediocre | Mediocre | Mediocre |
| 142 | 141 | 283 | 424 | Mediocre | Mediocre | Mediocre |
| 142 | 142 | 284 | 426 | Mediocre | Mediocre | Mediocre |
| 175 | 110 | 285 | 395 | Mediocre | Mediocre | Mediocre |
| 170 | 117 | 287 | 404 | Mediocre | Mediocre | Mediocre |
| 142 | 145 | 287 | 432 | Mediocre | Mediocre | Mediocre |
| 165 | 122 | 287 | 409 | Mediocre | Mediocre | Mediocre |
| 180 | 110 | 290 | 400 | Mediocre | Mediocre | Mediocre |
| 160 | 130 | 290 | 420 | Mediocre | Mediocre | Mediocre |
| 190 | 100 | 290 | 390 | Mediocre | Mediocre | Mediocre |
| 150 | 140 | 290 | 430 | Mediocre | Mediocre | Mediocre |
| 150 | 140 | 290 | 430 | Mediocre | Mediocre | Mediocre |
| 180 | 111 | 291 | 402 | Mediocre | Mediocre | Mediocre |
| 146 | 145 | 291 | 436 | Mediocre | Mediocre | Mediocre |
| 203 | 91 | 294 | 385 | Mediocre | Mediocre | Mediocre |
| 100 | 195 | 295 | 490 | Hardy | Mediocre | Mediocre |
| 193 | 104 | 297 | 401 | Mediocre | Mediocre | Mediocre |
| 158 | 140 | 298 | 438 | Mediocre | Mediocre | Mediocre |
| 150 | 150 | 300 | 450 | Mediocre | Mediocre | Mediocre |
| 195 | 105 | 300 | 405 | Mediocre | Mediocre | Mediocre |
| 200 | 100 | 300 | 400 | Mediocre | Mediocre | Mediocre |
| 200 | 100 | 300 | 400 | Mediocre | Mediocre | Mediocre |
| 200 | 100 | 300 | 400 | Mediocre | Mediocre | Mediocre |
| 160 | 140 | 300 | 440 | Mediocre | Mediocre | Mediocre |
| 200 | 100 | 300 | 400 | Mediocre | Mediocre | Mediocre |
| 150 | 150 | 300 | 450 | Mediocre | Mediocre | Mediocre |
| 200 | 100 | 300 | 400 | Mediocre | Mediocre | Mediocre |
| 201 | 100 | 301 | 401 | Mediocre | Mediocre | Mediocre |
| 150 | 155 | 305 | 460 | Mediocre | Mediocre | Mediocre |
| 160 | 145 | 305 | 450 | Hardy | Poor | Mediocre |
| 170 | 135 | 305 | 440 | Mediocre | Mediocre | Mediocre |
| 152 | 155 | 307 | 462 | Mediocre | Mediocre | Mediocre |
| 160 | 150 | 310 | 460 | Mediocre | Mediocre | Mediocre |
| 200 | 110 | 310 | 420 | Mediocre | Mediocre | Mediocre |
| 200 | 110 | 310 | 420 | Mediocre | Mediocre | Mediocre |
| 150 | 160 | 310 | 470 | Mediocre | Mediocre | Mediocre |
| 150 | 160 | 310 | 470 | Mediocre | Mediocre | Mediocre |
| 205 | 105 | 310 | 415 | Mediocre | Mediocre | Mediocre |
| 200 | 110 | 310 | 420 | Mediocre | Mediocre | Mediocre |
| 175 | 135 | 310 | 445 | Mediocre | Mediocre | Mediocre |
| 150 | 160 | 310 | 470 | Mediocre | Mediocre | Mediocre |
| 195 | 115 | 310 | 425 | Mediocre | Mediocre | Mediocre |
| 200 | 110 | 310 | 420 | Mediocre | Mediocre | Mediocre |
| 180 | 130 | 310 | 440 | Mediocre | Mediocre | Mediocre |
| 170 | 140 | 310 | 450 | Mediocre | Mediocre | Mediocre |
| 171 | 141 | 312 | 453 | Mediocre | Mediocre | Mediocre |
| 151 | 162 | 313 | 475 | Hardy | Mediocre | Mediocre |
| 179 | 135 | 314 | 449 | Mediocre | Mediocre | Mediocre |
| 205 | 110 | 315 | 425 | Mediocre | Mediocre | Mediocre |
| 165 | 150 | 315 | 465 | Mediocre | Mediocre | Mediocre |
| 190 | 126 | 316 | 442 | Mediocre | Mediocre | Mediocre |
| 130 | 189 | 319 | 508 | Hardy | Mediocre | Mediocre |
| 130 | 189 | 319 | 508 | Hardy | Mediocre | Mediocre |
| 180 | 140 | 320 | 460 | Mediocre | Mediocre | Mediocre |
| 210 | 110 | 320 | 430 | Mediocre | Mediocre | Mediocre |
| 170 | 150 | 320 | 470 | Mediocre | Mediocre | Mediocre |
| 165 | 155 | 320 | 475 | Hardy | Mediocre | Mediocre |
| 170 | 150 | 320 | 470 | Mediocre | Mediocre | Mediocre |
| 160 | 160 | 320 | 480 | Hardy | Mediocre | Mediocre |
| 170 | 150 | 320 | 470 | Mediocre | Mediocre | Mediocre |
| 160 | 160 | 320 | 480 | Hardy | Mediocre | Mediocre |
| 180 | 140 | 320 | 460 | Mediocre | Mediocre | Mediocre |
| 181 | 180 | 361 | 541 | Mediocre | Mediocre | Mediocre |
| 181 | 83 | 264 | 347 | Hardy | Hardy | Hardy |
| 209 | 100 | 309 | 409 | Hardy | Hardy | Hardy |
| 160 | 150 | 310 | 460 | Hardy | Hardy | Hardy |
| 210 | 111 | 321 | 432 | Mediocre | Hardy | Hardy |
| 116 | 205 | 321 | 526 | Hardy | Hardy | Hardy |
| 130 | 191 | 321 | 512 | Hardy | Hardy | Hardy |
| 180 | 142 | 322 | 464 | Mediocre | Hardy | Hardy |
| 162 | 160 | 322 | 482 | Hardy | Hardy | Hardy |
| 161 | 161 | 322 | 483 | Hardy | Hardy | Hardy |
| 200 | 123 | 323 | 446 | Mediocre | Hardy | Hardy |
| 210 | 113 | 323 | 436 | Mediocre | Hardy | Hardy |
| 150 | 173 | 323 | 496 | Hardy | Hardy | Hardy |
| 205 | 119 | 324 | 443 | Mediocre | Hardy | Hardy |
| 215 | 109 | 324 | 433 | Mediocre | Hardy | Hardy |
| 214 | 110 | 324 | 434 | Mediocre | Hardy | Hardy |
| 200 | 125 | 325 | 450 | Mediocre | Hardy | Hardy |
| 170 | 155 | 325 | 480 | Hardy | Hardy | Hardy |
| 185 | 140 | 325 | 465 | Mediocre | Hardy | Hardy |
| 180 | 145 | 325 | 470 | Mediocre | Hardy | Hardy |
| 191 | 135 | 326 | 461 | Mediocre | Hardy | Hardy |
| 173 | 153 | 326 | 479 | Hardy | Hardy | Hardy |
| 177 | 150 | 327 | 477 | Hardy | Hardy | Hardy |
| 189 | 138 | 327 | 465 | Mediocre | Hardy | Hardy |
| 186 | 142 | 328 | 470 | Mediocre | Hardy | Hardy |
| 180 | 150 | 330 | 480 | Hardy | Hardy | Hardy |
| 185 | 145 | 330 | 475 | Hardy | Hardy | Hardy |
| 160 | 170 | 330 | 500 | Hardy | Hardy | Hardy |
| 170 | 160 | 330 | 490 | Hardy | Hardy | Hardy |
| 185 | 145 | 330 | 475 | Hardy | Hardy | Hardy |
| 180 | 150 | 330 | 480 | Hardy | Hardy | Hardy |
| 220 | 110 | 330 | 440 | Mediocre | Hardy | Hardy |
| 210 | 120 | 330 | 450 | Mediocre | Hardy | Hardy |
| 152 | 179 | 331 | 510 | Hardy | Hardy | Hardy |
| 200 | 132 | 332 | 464 | Mediocre | Hardy | Hardy |
| 187 | 146 | 333 | 479 | Hardy | Hardy | Hardy |
| 180 | 155 | 335 | 490 | Hardy | Hardy | Hardy |
| 140 | 195 | 335 | 530 | Hardy | Hardy | Hardy |
| 155 | 181 | 336 | 517 | Hardy | Hardy | Hardy |
| 207 | 130 | 337 | 467 | Mediocre | Hardy | Hardy |
| 205 | 133 | 338 | 471 | Hardy | Hardy | Hardy |
| 170 | 170 | 340 | 510 | Hardy | Hardy | Hardy |
| 210 | 130 | 340 | 470 | Mediocre | Hardy | Hardy |
| 220 | 120 | 340 | 460 | Mediocre | Hardy | Hardy |
| 185 | 155 | 340 | 495 | Hardy | Hardy | Hardy |
| 180 | 160 | 340 | 500 | Hardy | Hardy | Hardy |
| 180 | 160 | 340 | 500 | Hardy | Hardy | Hardy |
| 190 | 150 | 340 | 490 | Hardy | Hardy | Hardy |
| 170 | 170 | 340 | 510 | Hardy | Hardy | Hardy |
| 160 | 180 | 340 | 520 | Hardy | Hardy | Hardy |
| 170 | 170 | 340 | 510 | Hardy | Hardy | Hardy |
| 170 | 170 | 340 | 510 | Hardy | Hardy | Hardy |
| 170 | 170 | 340 | 510 | Hardy | Hardy | Hardy |
| 165 | 175 | 340 | 515 | Hardy | Hardy | Hardy |
| 221 | 120 | 341 | 461 | Mediocre | Hardy | Hardy |
| 200 | 141 | 341 | 482 | Hardy | Hardy | Hardy |
| 170 | 171 | 341 | 512 | Hardy | Hardy | Hardy |
| 140 | 201 | 341 | 542 | Hardy | Hardy | Hardy |
| 180 | 161 | 341 | 502 | Hardy | Hardy | Hardy |
| 216 | 125 | 341 | 466 | Mediocre | Hardy | Hardy |
| 171 | 170 | 341 | 511 | Hardy | Hardy | Hardy |
| 210 | 131 | 341 | 472 | Hardy | Hardy | Hardy |
| 189 | 152 | 341 | 493 | Hardy | Hardy | Hardy |
| 210 | 132 | 342 | 474 | Hardy | Hardy | Hardy |
| 202 | 140 | 342 | 482 | Hardy | Hardy | Hardy |
| 176 | 167 | 343 | 510 | Hardy | Hardy | Hardy |
| 190 | 153 | 343 | 496 | Hardy | Hardy | Hardy |
| 200 | 143 | 343 | 486 | Hardy | Hardy | Hardy |
| 199 | 145 | 344 | 489 | Hardy | Hardy | Hardy |
| 190 | 154 | 344 | 498 | Hardy | Hardy | Hardy |
| 220 | 125 | 345 | 470 | Mediocre | Hardy | Hardy |
| 175 | 170 | 345 | 515 | Hardy | Hardy | Hardy |
| 145 | 200 | 345 | 545 | Hardy | Hardy | Hardy |
| 202 | 143 | 345 | 488 | Hardy | Hardy | Hardy |
| 210 | 135 | 345 | 480 | Hardy | Hardy | Hardy |
| 210 | 136 | 346 | 482 | Hardy | Hardy | Hardy |
| 180 | 166 | 346 | 512 | Hardy | Hardy | Hardy |
| 191 | 155 | 346 | 501 | Hardy | Hardy | Hardy |
| 220 | 127 | 347 | 474 | Hardy | Hardy | Hardy |
| 220 | 127 | 347 | 474 | Mediocre | Hardy | Hardy |
| 210 | 137 | 347 | 484 | Hardy | Hardy | Hardy |
| 225 | 125 | 350 | 475 | Hardy | Hardy | Hardy |
| 190 | 160 | 350 | 510 | Hardy | Hardy | Hardy |
| 150 | 200 | 350 | 550 | Hardy | Hardy | Hardy |
| 220 | 130 | 350 | 480 | Hardy | Hardy | Hardy |
| 210 | 140 | 350 | 490 | Hardy | Hardy | Hardy |
| 200 | 150 | 350 | 500 | Hardy | Hardy | Hardy |
| 193 | 157 | 350 | 507 | Hardy | Hardy | Hardy |
| 200 | 150 | 350 | 500 | Hardy | Hardy | Hardy |
| 210 | 140 | 350 | 490 | Hardy | Hardy | Hardy |
| 220 | 130 | 350 | 480 | Hardy | Hardy | Hardy |
| 215 | 135 | 350 | 485 | Mediocre | Hardy | Hardy |
| 150 | 200 | 350 | 550 | Hardy | Hardy | Hardy |
| 160 | 191 | 351 | 542 | Hardy | Hardy | Hardy |
| 210 | 141 | 351 | 492 | Hardy | Hardy | Hardy |
| 227 | 125 | 352 | 477 | Hardy | Hardy | Hardy |
| 210 | 142 | 352 | 494 | Hardy | Hardy | Hardy |
| 185 | 167 | 352 | 519 | Hardy | Hardy | Hardy |
| 220 | 133 | 353 | 486 | Hardy | Hardy | Hardy |
| 187 | 166 | 353 | 519 | Hardy | Hardy | Hardy |
| 178 | 176 | 354 | 530 | Hardy | Hardy | Hardy |
| 169 | 185 | 354 | 539 | Hardy | Hardy | Hardy |
| 225 | 129 | 354 | 483 | Hardy | Hardy | Hardy |
| 230 | 125 | 355 | 480 | Hardy | Hardy | Hardy |
| 188 | 167 | 355 | 522 | Hardy | Hardy | Hardy |
| 130 | 225 | 355 | 580 | Resilient | Hardy | Hardy |
| 215 | 140 | 355 | 495 | Hardy | Hardy | Hardy |
| 175 | 180 | 355 | 535 | Hardy | Hardy | Hardy |
| 225 | 130 | 355 | 485 | Hardy | Hardy | Hardy |
| 180 | 175 | 355 | 530 | Hardy | Hardy | Hardy |
| 195 | 161 | 356 | 517 | Hardy | Hardy | Hardy |
| 230 | 127 | 357 | 484 | Hardy | Hardy | Hardy |
| 196 | 161 | 357 | 518 | Hardy | Hardy | Hardy |
| 216 | 141 | 357 | 498 | Hardy | Hardy | Hardy |
| 185 | 172 | 357 | 529 | Hardy | Hardy | Hardy |
| 173 | 185 | 358 | 543 | Hardy | Hardy | Hardy |
| 233 | 125 | 358 | 483 | Hardy | Hardy | Hardy |
| 211 | 147 | 358 | 505 | Hardy | Hardy | Hardy |
| 185 | 174 | 359 | 533 | Hardy | Hardy | Hardy |
| 200 | 160 | 360 | 520 | Hardy | Hardy | Hardy |
| 230 | 130 | 360 | 490 | Hardy | Hardy | Hardy |
| 195 | 165 | 360 | 525 | Hardy | Hardy | Hardy |
| 160 | 200 | 360 | 560 | Hardy | Hardy | Hardy |
| 180 | 180 | 360 | 540 | Hardy | Hardy | Hardy |
| 225 | 135 | 360 | 495 | Hardy | Hardy | Hardy |
| 230 | 130 | 360 | 490 | Hardy | Hardy | Hardy |
| 220 | 140 | 360 | 500 | Hardy | Hardy | Hardy |
| 235 | 125 | 360 | 485 | Hardy | Hardy | Hardy |
| 200 | 160 | 360 | 520 | Hardy | Hardy | Hardy |
| 230 | 131 | 361 | 492 | Hardy | Hardy | Hardy |
| 218 | 146 | 364 | 510 | Hardy | Hardy | Hardy |
| 173 | 191 | 364 | 555 | Hardy | Hardy | Hardy |
| 210 | 154 | 364 | 518 | Hardy | Hardy | Hardy |
| 205 | 160 | 365 | 525 | Hardy | Hardy | Hardy |
| 215 | 150 | 365 | 515 | Hardy | Hardy | Hardy |
| 225 | 140 | 365 | 505 | Hardy | Hardy | Hardy |
| 165 | 200 | 365 | 565 | Hardy | Hardy | Hardy |
| 215 | 150 | 365 | 515 | Hardy | Hardy | Hardy |
| 216 | 150 | 366 | 516 | Hardy | Hardy | Hardy |
| 185 | 181 | 366 | 547 | Hardy | Hardy | Hardy |
| 191 | 175 | 366 | 541 | Hardy | Hardy | Hardy |
| 222 | 145 | 367 | 512 | Hardy | Hardy | Hardy |
| 237 | 130 | 367 | 497 | Hardy | Hardy | Hardy |
| 210 | 158 | 368 | 526 | Hardy | Hardy | Hardy |
| 192 | 176 | 368 | 544 | Hardy | Hardy | Hardy |
| 195 | 173 | 368 | 541 | Hardy | Hardy | Hardy |
| 248 | 120 | 368 | 488 | Hardy | Hardy | Hardy |
| 215 | 154 | 369 | 523 | Hardy | Hardy | Hardy |
| 222 | 147 | 369 | 516 | Hardy | Hardy | Hardy |
| 205 | 165 | 370 | 535 | Hardy | Hardy | Hardy |
| 240 | 130 | 370 | 500 | Hardy | Hardy | Hardy |
| 185 | 185 | 370 | 555 | Hardy | Hardy | Hardy |
| 210 | 160 | 370 | 530 | Hardy | Hardy | Hardy |
| 210 | 160 | 370 | 530 | Hardy | Hardy | Hardy |
| 180 | 190 | 370 | 560 | Hardy | Hardy | Hardy |
| 208 | 163 | 371 | 534 | Hardy | Hardy | Hardy |
| 191 | 181 | 372 | 553 | Hardy | Hardy | Hardy |
| 205 | 167 | 372 | 539 | Hardy | Hardy | Hardy |
| 178 | 195 | 373 | 568 | Hardy | Hardy | Hardy |
| 192 | 181 | 373 | 554 | Hardy | Hardy | Hardy |
| 200 | 173 | 373 | 546 | Hardy | Hardy | Hardy |
| 194 | 180 | 374 | 554 | Hardy | Hardy | Hardy |
| 235 | 140 | 375 | 515 | Hardy | Hardy | Hardy |
| 185 | 190 | 375 | 565 | Hardy | Hardy | Hardy |
| 236 | 139 | 375 | 514 | Hardy | Hardy | Hardy |
| 230 | 145 | 375 | 520 | Hardy | Hardy | Hardy |
| 241 | 135 | 376 | 511 | Hardy | Hardy | Hardy |
| 217 | 160 | 377 | 537 | Hardy | Hardy | Hardy |
| 240 | 137 | 377 | 514 | Hardy | Hardy | Hardy |
| 192 | 185 | 377 | 562 | Hardy | Hardy | Hardy |
| 237 | 140 | 377 | 517 | Hardy | Hardy | Hardy |
| 186 | 193 | 379 | 572 | Hardy | Hardy | Hardy |
| 240 | 140 | 380 | 520 | Hardy | Hardy | Hardy |
| 240 | 140 | 380 | 520 | Hardy | Hardy | Hardy |
| 200 | 180 | 380 | 560 | Hardy | Hardy | Hardy |
| 235 | 145 | 380 | 525 | Hardy | Hardy | Hardy |
| 200 | 180 | 380 | 560 | Hardy | Hardy | Hardy |
| 200 | 180 | 380 | 560 | Resilient | Hardy | Hardy |
| 180 | 200 | 380 | 580 | Hardy | Hardy | Hardy |
| 195 | 185 | 380 | 565 | Hardy | Hardy | Hardy |
| 200 | 180 | 380 | 560 | Hardy | Hardy | Hardy |
| 240 | 140 | 380 | 520 | Hardy | Hardy | Hardy |
| 240 | 140 | 380 | 520 | Hardy | Hardy | Hardy |
| 215 | 165 | 380 | 545 | Hardy | Hardy | Hardy |
| 190 | 190 | 380 | 570 | Hardy | Hardy | Hardy |
| 210 | 170 | 380 | 550 | Hardy | Hardy | Hardy |
| 210 | 170 | 380 | 550 | Hardy | Hardy | Hardy |
| 240 | 140 | 380 | 520 | Hardy | Hardy | Hardy |
| 235 | 145 | 380 | 525 | Hardy | Hardy | Hardy |
| 185 | 210 | 395 | 605 | Resilient | Resilient | Hardy |
| 8 | 10 | 18 | 28 | Indomitable | Hardy | Resilient |
| 166 | 215 | 381 | 596 | Resilient | Resilient | Resilient |
| 235 | 146 | 381 | 527 | Hardy | Resilient | Resilient |
| 200 | 181 | 381 | 562 | Hardy | Resilient | Resilient |
| 240 | 141 | 381 | 522 | Hardy | Resilient | Resilient |
| 205 | 176 | 381 | 557 | Hardy | Resilient | Resilient |
| 170 | 211 | 381 | 592 | Resilient | Resilient | Resilient |
| 216 | 165 | 381 | 546 | Hardy | Resilient | Resilient |
| 239 | 143 | 382 | 525 | Hardy | Resilient | Resilient |
| 252 | 130 | 382 | 512 | Hardy | Resilient | Resilient |
| 206 | 176 | 382 | 558 | Hardy | Resilient | Resilient |
| 221 | 161 | 382 | 543 | Hardy | Resilient | Resilient |
| 185 | 198 | 383 | 581 | Resilient | Resilient | Resilient |
| 200 | 184 | 384 | 568 | Hardy | Resilient | Resilient |
| 200 | 185 | 385 | 570 | Hardy | Resilient | Resilient |
| 200 | 185 | 385 | 570 | Hardy | Resilient | Resilient |
| 205 | 180 | 385 | 565 | Hardy | Resilient | Resilient |
| 245 | 140 | 385 | 525 | Hardy | Resilient | Resilient |
| 161 | 224 | 385 | 609 | Resilient | Resilient | Resilient |
| 225 | 161 | 386 | 547 | Hardy | Resilient | Resilient |
| 197 | 190 | 387 | 577 | Hardy | Resilient | Resilient |
| 230 | 157 | 387 | 544 | Hardy | Resilient | Resilient |
| 200 | 190 | 390 | 580 | Hardy | Resilient | Resilient |
| 200 | 190 | 390 | 580 | Hardy | Resilient | Resilient |
| 205 | 185 | 390 | 575 | Hardy | Resilient | Resilient |
| 215 | 175 | 390 | 565 | Hardy | Resilient | Resilient |
| 200 | 190 | 390 | 580 | Hardy | Resilient | Resilient |
| 250 | 140 | 390 | 530 | Hardy | Resilient | Resilient |
| 150 | 240 | 390 | 630 | Resilient | Resilient | Resilient |
| 190 | 200 | 390 | 590 | Resilient | Resilient | Resilient |
| 220 | 170 | 390 | 560 | Hardy | Resilient | Resilient |
| 205 | 185 | 390 | 575 | Resilient | Resilient | Resilient |
| 200 | 190 | 390 | 580 | Hardy | Resilient | Resilient |
| 215 | 175 | 390 | 565 | Hardy | Resilient | Resilient |
| 200 | 190 | 390 | 580 | Hardy | Resilient | Resilient |
| 250 | 140 | 390 | 530 | Hardy | Resilient | Resilient |
| 170 | 220 | 390 | 610 | Resilient | Resilient | Resilient |
| 170 | 220 | 390 | 610 | Resilient | Resilient | Resilient |
| 245 | 146 | 391 | 537 | Hardy | Resilient | Resilient |
| 200 | 191 | 391 | 582 | Resilient | Resilient | Resilient |
| 191 | 201 | 392 | 593 | Resilient | Resilient | Resilient |
| 195 | 198 | 393 | 591 | Resilient | Resilient | Resilient |
| 202 | 191 | 393 | 584 | Resilient | Resilient | Resilient |
| 225 | 168 | 393 | 561 | Hardy | Resilient | Resilient |
| 202 | 192 | 394 | 586 | Resilient | Resilient | Resilient |
| 215 | 180 | 395 | 575 | Hardy | Resilient | Resilient |
| 235 | 160 | 395 | 555 | Hardy | Resilient | Resilient |
| 200 | 196 | 396 | 592 | Resilient | Resilient | Resilient |
| 202 | 195 | 397 | 592 | Resilient | Resilient | Resilient |
| 213 | 184 | 397 | 581 | Resilient | Resilient | Resilient |
| 240 | 158 | 398 | 556 | Hardy | Resilient | Resilient |
| 210 | 188 | 398 | 586 | Resilient | Resilient | Resilient |
| 230 | 170 | 400 | 570 | Hardy | Resilient | Resilient |
| 150 | 250 | 400 | 650 | Resilient | Resilient | Resilient |
| 215 | 185 | 400 | 585 | Resilient | Resilient | Resilient |
| 150 | 250 | 400 | 650 | Resilient | Resilient | Resilient |
| 200 | 200 | 400 | 600 | Resilient | Resilient | Resilient |
| 250 | 150 | 400 | 550 | Hardy | Resilient | Resilient |
| 200 | 200 | 400 | 600 | Resilient | Resilient | Resilient |
| 190 | 210 | 400 | 610 | Resilient | Resilient | Resilient |
| 195 | 205 | 400 | 605 | Resilient | Resilient | Resilient |
| 200 | 200 | 400 | 600 | Resilient | Resilient | Resilient |
| 231 | 170 | 401 | 571 | Hardy | Resilient | Resilient |
| 220 | 181 | 401 | 582 | Resilient | Resilient | Resilient |
| 250 | 152 | 402 | 554 | Hardy | Resilient | Resilient |
| 225 | 178 | 403 | 581 | Resilient | Resilient | Resilient |
| 245 | 158 | 403 | 561 | Hardy | Resilient | Resilient |
| 253 | 150 | 403 | 553 | Hardy | Resilient | Resilient |
| 220 | 184 | 404 | 588 | Resilient | Resilient | Resilient |
| 210 | 196 | 406 | 602 | Resilient | Resilient | Resilient |
| 192 | 217 | 409 | 626 | Resilient | Resilient | Resilient |
| 212 | 197 | 409 | 606 | Resilient | Resilient | Resilient |
| 250 | 160 | 410 | 570 | Hardy | Resilient | Resilient |
| 205 | 205 | 410 | 615 | Resilient | Resilient | Resilient |
| 200 | 210 | 410 | 620 | Resilient | Resilient | Resilient |
